For example: GLEN WAVERLEY, Victoria
The most recent median house price for Glen Waverley is $909,000 and the median unit price is $430,000.
Median sale prices in Glen Waverley for the past 12 months
Date | Median House Price | Median Unit Price | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec-11 | $661,500 | $548,500 | ||||||||
Jan-12 | $736,500 | $513,000 | ||||||||
Feb-12 | $682,500 | $452,000 | ||||||||
Mar-12 | $725,000 | $520,000 | ||||||||
Apr-12 | $735,000 | $582,000 | ||||||||
May-12 | $730,000 | $478,000 | ||||||||
Jun-12 | $812,944 | $465,000 | ||||||||
Jul-12 | $755,000 | $590,000 | ||||||||
Aug-12 | $729,000 | $483,000 | ||||||||
Sep-12 | $641,000 | $582,500 | ||||||||
Oct-12 | $721,000 | $630,000 | ||||||||
Nov-12 | $909,000 | $430,000 |
For more statistics and visual/graphic information on
- Demand ratio - Interest rate Trends - Supply and Demand - Monthly property prices - Annual Property Prices - Local Sales
Check out : http://www.rs.realestate.com.au/cgi-bin/rsearch?a=sp&s=vic&u=glen+waverley
No comments:
Post a Comment